Course Dates & Prices for Jan, Feb and Mar
Here are the courses schedules for the next 3 months, if you would like a date that is not showing, please give us a call, we will do our best to accommodate your needs.
Please note prices shown Exclude VAT.
Tel: +44 (0)1284 767100
Please note prices shown Exclude VAT.
Tel: +44 (0)1284 767100
Please click your preferred course title to view more details:
L = indicates the course will be held in London
M= indicates the course will be held in Manchester
L = indicates the course will be held in London
M= indicates the course will be held in Manchester
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| BICSI RCDD | 11 day | £2,385 | - |
20 |
- |
| BICSI Outside Plant (OSP110) | 6-day course | £1,560.00 | - |
- |
- |
| BICSI ITS Technician | 5 Day | £1,360 | - |
- |
- |
| BICSI ITS Installer Level 2 Copper | 5 Day | £1,330 | - |
- |
- |
| Practical LAN Design and Implementation | 5 days | £1,470 | 23 |
20 |
19 |
| BICSI ITS Installer Level 2 Fibre | 5 Day | £1,330 | - |
- |
- |
| BICSI ITS Installer Level 1 | 5 day | £1,230 | - |
- |
- |
| Advanced Testing of Copper Systems | 2 day | £670 | - |
- |
- |
| Wireless LAN Design & Installation | 3 Day | £950 | - |
- |
- |
| Advanced LAN Design & Network Engineering | 5 day | £1,470 | - |
- |
- |
| Datacommunications Cabling - C&G 3667 & BTEC Advanced Award in Datacomms Cable Installation (Copper) | 5 day | £1,230 | 16 |
6 |
5 |
| Structured Cabling | 2 day | £590 | - |
- |
- |
| Understanding Routing & Routing Protocols | 2 day | £590 | - |
- |
- |
| Switching & VLANs | 2 day | £590 | - |
- |
- |
| Introduction to IP Networking | 1 day | P.O.A | - |
- |
- |
| Introduction To LANs & WANs | 1 day | £450 | - |
- |
- |
| Fire Stopping | 1 day | £460 | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| Fibre Optics in Internal & External Environments - C&G 3667 BTEC Advanced Award in Datacomms Cable Installation (Fibre) | 5 Days | £1,230.00 | 9 and 16 |
13 |
12 and 26 |
| Certification Testing of Fibre Systems | 2 Day | £670 | - |
- |
- |
| Fibre Optics in an Internal Environment | 2 Day | £590 | - |
- |
- |
| Fibre to the Home (FTTH) | 3 day | £950 | - |
- |
- |
| Fibre in an External Environment | 2 day | £590 | - |
- |
- |
| Introduction to Laser Safety | 1 day | P.O.A. | - |
- |
- |
| Polarisation Mode & Chromatic Dispersion Testing | 3 day | P.O.A. | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| IP Security System Designer | 3 Day | £1,230.00 | - |
- |
- |
| IP Security System Technician | 3 Day | £950 | - |
- |
- |
| IP Security System Installer | 3 Day | £950 | - |
- |
- |
| Security & Fire Alarm Systems Installation | 5 Days | £1,230.00 | - |
- |
- |
| Security & Fire Alarm Systems Cabling | 5 Day | £1,230.00 | - |
- |
- |
| Practical LAN Design & Implementation | 5 Day | £1,470 | - |
- |
- |
| Fibre Optics In Internal & External Environments | 5 Day | £1,230 | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| CTP Convergence Technologies Professional | 5 days | £1,470 | - |
- |
- |
| Quality of Service (QoS) in IP Networks | 2 day | P.O.A. | - |
- |
- |
| Voice over IP Networking | 3 day | £590 | - |
- |
- |
| Switching & VLANs | 2 day | £590 | - |
- |
- |
| IPv6 | 1 day | £460 | - |
- |
- |
| Network Heath Check | 2 day | P.O.A. | - |
- |
- |
| Introduction to IP Networking | 1 day | P.O.A. | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| C&G 2381 (16th Edition IEE regs) | 3 day | £410 | - |
- |
- |
| C&G 2391 - Inspection Testing & Certification | 4 day | £590 | - |
- |
- |
| Part P - (Introduction to Legislation & Building Regulations) | 1 day | £180 | - |
- |
- |
| C&G 2377 - 001 Management of Electrical Equipment Maintenance | 1 day | £210 | - |
- |
- |
| C&G 2377 - 002 Portable Appliance Testing | 1 day | £210 | - |
- |
- |
| Fundamental Electrical Principles | 5 day | P.O.A. | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| F-Tube Certified Installer | 2 Day | £525 | - |
- |
- |
| Excel System Installation | 2 day | £525 | 30 |
- |
26 |
| Excel Fibre To The Home (FTTH) | 3 day | £925 | - |
- |
- |
| Panduit Certified Installer 2 day - London | 2 day | £500 | - |
- |
- |
| Fluke CCTT DTX | 1 day | £265 | - |
- |
- |
| Belden IBDN 303 (Design & Concept) | 2 day | £525 | - |
- |
- |
| Belden IBDN 700 (Installation) | 1 day | £250 | - |
- |
- |
| Course Title | Duration |
Price |
Jan |
Feb |
Mar |
| Certified Telecommunications Project Manager – CTPM™ | 3 days | £1,470 | 23 |
- |
- |


